|
Centex Information Technologies, L.L.C.
|
|
| Vendor Contact Information | ||
| Mailing Address: P.O.Box 41357 Austin, TX 78704-1357 HUB @ CentexInfoTech.com |
CISV Contact Adam P. Coronado Mob.#.512.576.9036 Vox.#.512.693.7000 Fax.#.512.233.2814 |
Office Location South 2905 Oak Park Drive Austin, TX 78704-4612 http://www.CentexInfoTech.com |
| Catalog Information System Vendor (CISV) | ||
| The Catalog Information System Vendor (CISV) was formerly known as the Qualified Information Systems Vendor (QISV). Information pertaining to this can be found at Texas Building and Procurement Commission - Central Procurement Services. You can locate Centex IT on the Centralized Master Bidders List (CMBL) with our Vendor ID : 1861097207900 Please refer to the State of Texas Government Code, Chapter 2254: Professional and Consulting Services about doing business with State Agenices. |
||
| Product / Services Information | |||
| 204 | Computer Hardware and Peripherals For Microcomputers | List $ | State $ |
| 204 - 13 | Cables: Printer, Disk, Network, etc. | Call | Call |
| 907 | Architectural and Engineering Services, Non-Professional | List $ | State $ |
| 907 - 28 | Communications Systems; TV; Microwave; Telephone; Computer | 85.00 | 75.00 |
| 907 - 35 | Designing Services | 85.00 | 75.00 |
| 915 | Communications and Media-related Services | List $ | State $ |
| 915 - 05 | Answering/Paging Services | 85.00 | 75.00 |
| 915 - 26 | EDI (Electronic Data Interchange) Value Added Network (VAN) Services | 85.00 | 75.00 |
| 915 - 28 | Electronic Information and Mailing Services | 85.00 | 75.00 |
| 915 - 36 | Facsimile (Fax) Services | 85.00 | 75.00 |
| 915 - 44 | Fulfillment (Incls. Data Processing, Packaging, Labeling and Mailing of Literature as a Package) | 85.00 | 75.00 |
| 915 - 49 | High Volume, Telephone Call Answering Services (See 915 - 05 for Low Volume Services) | 85.00 | 75.00 |
| 915 - 51 | Information Highway Electronic Services (Internet, World Wide Web,etc.) | 85.00 | 75.00 |
| 915 - 75 | Telephone Services, Cellular | 85.00 | 75.00 |
| 915 - 76 | Telephone Services Includes Installation, Moves, Changes, Adds,Programming, Training, etc. | 85.00 | 75.00 |
| 915 - 77 | Telephone Services, Long Distance and Local (Including Telex and Watts Services) | 85.00 | 75.00 |
| 915 - 79 | Telecommunication Services (Not Otherwise Classified) | 85.00 | 75.00 |
| 915 - 93 | Voice Mail Services | 85.00 | 75.00 |
| 915 - 96 | Web Page Design and/or Management Services | 85.00 | 75.00 |
| 918 | Consulting Services | List $ | State $ |
| 918 - 28 | Computer Hardware Consulting | 85.00 | 75.00 |
| 918 - 29 | Computer Software Consulting | 85.00 | 75.00 |
| 918 - 30 | Computer Network Consulting | 95.00 | 85.00 |
| 918 - 46 | Feasibility Studies (Consulting) | 85.00 | 75.00 |
| 918 - 90 | Strategic Technology Planning and Consulting Services | 85.00 | 75.00 |
| 918 - 95 | Telecommunications Consulting | 85.00 | 75.00 |
| 920 | Data Processing, Computer and Software Services | List $ | State $ |
| 920 - 02 | Access Services, Data | 85.00 | 75.00 |
| 920 - 04 | Applications Software (For Main Frame Systems) | 85.00 | 75.00 |
| 920 - 07 | Applications Software for Microcomputer Systems: Business, Mathematical/Statistical, Medical, Scientific, etc. | 85.00 | 75.00 |
| 920 - 14 | Applications Software (For Minicomputer Systems) | 85.00 | 75.00 |
| 920 - 16 | Biometric Authentication System Software Services (incl. maint. and repair) | 85.00 | 75.00 |
| 920 - 18 | Computer Aided Design Services | 85.00 | 75.00 |
| 920 - 19 | Computer Digitizing Services | 85.00 | 75.00 |
| 920 - 20 | Computer Output to Microfilm (COM) Processing Services | 85.00 | 75.00 |
| 920 - 21 | Data Entry Services | 85.00 | 75.00 |
| 920 - 22 | Data Preparation and Processing Services | 85.00 | 75.00 |
| 920 - 23 | Data Recovery Services | 85.00 | 75.00 |
| 920 - 24 | Data Conversion Services | 85.00 | 75.00 |
| 920 - 25 | Diskette, CD Rom, and Tape Duplicating Services | 85.00 | 75.00 |
| 920 - 26 | Desktop Publishing Services | 85.00 | 75.00 |
| 920 - 27 | E-Commerce Software Development Services | 85.00 | 75.00 |
| 920 - 28 | Emergency Back-up Services and Facilities for Data Processing | 85.00 | 75.00 |
| 920 - 29 | Facilities Management Services, Computer | 85.00 | 75.00 |
| 920 - 31 | Installation of Computers, Peripherals, and Related Equipment (Including Software) | 85.00 | 75.00 |
| 920 - 32 | Intelligent Transportation System Software (To Include Design, Development, and Maintenance Services) | 85.00 | 75.00 |
| 920 - 33 | Mapping Services, Digitized, Cartography (See 962-52 for Standard Mapping Services) | 85.00 | 75.00 |
| 920 - 34 | Media Conversion Services | 85.00 | 75.00 |
| 920 - 35 | Modification of Existing Equipment (Including Cost of Parts) | 85.00 | 75.00 |
| 920 - 37 | Networking Services (Including Installation, Security, and Maintenance) | 85.00 | 75.00 |
| 920 - 38 | Optical Scanning Services | 85.00 | 75.00 |
| 920 - 40 | Programming Services, Computer | 85.00 | 75.00 |
| 920 - 42 | Recertification/Rehabilitation of Magnetic Media (Disk Packs, Tapes, etc.) | 85.00 | 75.00 |
| 920 - 43 | Recharging and Remanufacturing of Printer and Fax Cartridges | 85.00 | 75.00 |
| 920 - 44 | Risk Management for Software Development | 85.00 | 75.00 |
| 920 - 45 | Software Maintenance/Support | 85.00 | 75.00 |
| 920 - 46 | Software Updating Services | 85.00 | 75.00 |
| 920 - 47 | Support Services, Computer (Includes Computer Warranties) | 85.00 | 75.00 |
| 920 - 48 | Storage Services, Data Media | 85.00 | 75.00 |
| 920 - 49 | Systems/Executive Software, Main Frame | 85.00 | 75.00 |
| 920 - 56 | Systems/Executive Software, Microcomputer | 85.00 | 75.00 |
| 920 - 63 | Systems/Executive Software, Minicomputer | 85.00 | 75.00 |
| 920 - 77 | Teleprocessing Via Proprietary Data Bases | 85.00 | 75.00 |
| 920 - 84 | Teleprocessing, Business (Timesharing) | 85.00 | 75.00 |
| 920 - 90 | Teleprocessing, Scientific, Industrial, Medical, etc. Timesharing | 85.00 | 75.00 |
| 920 - 91 | Training, Computer Based (Software Supported) | 85.00 | 75.00 |
| 920 - 94 | Word Processing Software, Main Frame | 85.00 | 75.00 |
| 920 - 95 | Word Processing Software, Microcomputer | 85.00 | 75.00 |
| 920 - 96 | Word Processing Software, Minicomputer | 85.00 | 75.00 |
| 939 | Equipment Maintenance,Reconditioning, and Repair Services - Office, Photographic, and Radio/Television Equipment | List $ | State $ |
| 939 - 21 | Computers, Data Processing Equipment and Accessories (Not Word Processing Equipment), Maintenance and Repair | 85.00 | 75.00 |
| 939 - 27 | Copy Machine Maintenance and Repair | 85.00 | 75.00 |
| 939 - 72 | Radio/Telecommunications/Telephone Equipment (Including Facsimile Transceivers) Maintenance and Repair | 85.00 | 75.00 |
| 939 - 76 | Satellite Systems Maintenance and Repair | 85.00 | 75.00 |
| 946 | Financial Services | List $ | State $ |
| 946 - 35 | Credit Card, Charge Card Services | 85.00 | 75.00 |
| 956 | Library Services | List $ | State $ |
| 956 - 35 | Internet Database Subscriptions | 85.00 | 75.00 |
| 958 | Management Services | List $ | State $ |
| 958 - 41 | Fleet Management Services | 85.00 | 75.00 |
| 958 - 50 | Fuel Management Services | 85.00 | 75.00 |
| 958 - 82 | Records Management Services (Including Document Management Services which also includes Technology Integration) | 85.00 | 75.00 |
| 958 - 89 | Telecommunications Management Services | 85.00 | 75.00 |
| 961 | Miscellaneous Services, No. 1 | List $ | State $ |
| 961 - 41 | Global Positioning Systems Surveying Services | 85.00 | 75.00 |
| 961 - 64 | Satellite Global Information Positioning System Services | 85.00 | 75.00 |
| 961 - 69 | Reverse Auctions | 85.00 | 75.00 |
| Maintenance, Repair and Support Plan |
1. Services.Centex Information Technologies will provide you with Gold Level Support Services pursuant to the following terms and conditions: 1.1. Scope of Services.
Centex IT agrees to deliver you services and support described herein for the Gold Level Support Services Agreement. This agreement provides that calls for support during normal business hours, are to be responded to by a phone technician within 1 hour. If on-site service is needed, a technician will schedule an on-site visit. Normal business hours are from 8:00 AM to 6:00 PM local customer time Monday through Friday (excluding regularly observed holidays). After-hours support is available at an additional charge.
1.2. Services Covered.The following types of services are included in Centex’s GoldLevel Support Services Agreement and will be applied towards the monthly available hours.
1.3. Courtesy Services.As part of this agreement, you get the following services at no additional cost to you:
1.4. How and When to Use:
For service support call the following numbers. These phone lines are monitored during normal business hours seven days a week, including regularly observed holidays. If you have to leave a message, a technician will be paged immediately and you will be responded to with in two hours.
|
| Statement of Guarantee |
1. Service Warranty.All labor performed by Centex IT is warranted for 30 days or as otherwise indicated in writing. Centex IT makes no other warranties, expressed or implied, and its agents or technicians are not authorized to make any such warranties on behalf of Centex IT. 2. Limited Equipment Warranty.All materials, parts and equipment are warranted by the manufacturersor the suppliers written warranty only. No returns after 60 days. Re-stocking fees will be applied where applicable. All Parts or equivalents will be available for replacement up to three years from purchase date. |